Welcome!

Welcome back to Election Guess 2011, a website that lets you place your best guess on outcome of this year’s Canadian federal election! Here’s how it works: you guess how the seats will be distributed amongst the running parties once the election results are in and whomever guesses with the most accuracy wins the greatest prize of all - gloating rights!

Update:
The results are in and we have a winner! Congratulations to R Levots whose guess was off by 42 seats! Great job, R Levots, and thanks to everybody who participated!

The official results of the 2011 Canadian federal election were:

Liberal Green Conservative NDP Bloc Other
34 1 167 102 4 0

Final Results:

#1 R Levots

Score: 42

Date Submitted: May 2nd, 5:50pm

  • Liberal 43 (+9) (13.961038961%)
  • Green 0 (-1) (0%)
  • Conservative 147 (-20) (47.7272727273%)
  • NDP 114 (+12) (37.012987013%)
  • Bloc 4 (+0) (1.2987012987%)
  • Other 0 (+0) (0%)

#2 Gman9630 BC

Score: 56

Date Submitted: May 2nd, 2:52am

  • Liberal 46 (+12) (14.9350649351%)
  • Green 0 (-1) (0%)
  • Conservative 140 (-27) (45.4545454545%)
  • NDP 109 (+7) (35.3896103896%)
  • Bloc 12 (+8) (3.8961038961%)
  • Other 1 (+1) (0.324675324675%)

#3 ward smith

Score: 66

Date Submitted: May 1st, 4:30pm

  • Liberal 56 (+22) (18.1818181818%)
  • Green 0 (-1) (0%)
  • Conservative 139 (-28) (45.1298701299%)
  • NDP 98 (-4) (31.8181818182%)
  • Bloc 15 (+11) (4.87012987013%)
  • Other 0 (+0) (0%)

#4 Klaus Anselm

Score: 70

Date Submitted: Apr 27th, 5:58pm

  • Liberal 55 (+21) (17.8571428571%)
  • Green 0 (-1) (0%)
  • Conservative 133 (-34) (43.1818181818%)
  • NDP 106 (+4) (34.4155844156%)
  • Bloc 10 (+6) (3.24675324675%)
  • Other 4 (+4) (1.2987012987%)

#5 Frank Huntley

Score: 76

Date Submitted: Apr 28th, 9:17pm

  • Liberal 60 (+26) (19.4805194805%)
  • Green 0 (-1) (0%)
  • Conservative 130 (-37) (42.2077922078%)
  • NDP 103 (+1) (33.4415584416%)
  • Bloc 15 (+11) (4.87012987013%)
  • Other 0 (+0) (0%)

#6 Mike Dorris

Score: 78

Date Submitted: May 2nd, 10:39am

  • Liberal 50 (+16) (16.2337662338%)
  • Green 0 (-1) (0%)
  • Conservative 147 (-20) (47.7272727273%)
  • NDP 84 (-18) (27.2727272727%)
  • Bloc 26 (+22) (8.44155844156%)
  • Other 1 (+1) (0.324675324675%)

#7 Wes Garland

Score: 86

Date Submitted: Apr 28th, 10:45am

  • Liberal 27 (-7) (8.76623376623%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 131 (-36) (42.5324675325%)
  • NDP 127 (+25) (41.2337662338%)
  • Bloc 21 (+17) (6.81818181818%)
  • Other 1 (+1) (0.324675324675%)

#8 Myles D

Score: 86

Date Submitted: Apr 27th, 11:37pm

  • Liberal 60 (+26) (19.4805194805%)
  • Green 0 (-1) (0%)
  • Conservative 158 (-9) (51.2987012987%)
  • NDP 69 (-33) (22.4025974026%)
  • Bloc 18 (+14) (5.84415584416%)
  • Other 3 (+3) (0.974025974026%)

#9 Jack Troughton

Score: 94

Date Submitted: Apr 28th, 4:47pm

  • Liberal 60 (+26) (19.4805194805%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 120 (-47) (38.961038961%)
  • NDP 115 (+13) (37.3376623377%)
  • Bloc 11 (+7) (3.57142857143%)
  • Other 1 (+1) (0.324675324675%)

#10 Anth B

Score: 98

Date Submitted: Apr 28th, 9:39am

  • Liberal 60 (+26) (19.4805194805%)
  • Green 0 (-1) (0%)
  • Conservative 151 (-16) (49.025974026%)
  • NDP 70 (-32) (22.7272727273%)
  • Bloc 27 (+23) (8.76623376623%)
  • Other 0 (+0) (0%)

#11 Marc Wayne

Score: 100

Date Submitted: May 2nd, 4:33pm

  • Liberal 61 (+27) (19.8051948052%)
  • Green 0 (-1) (0%)
  • Conservative 139 (-28) (45.1298701299%)
  • NDP 81 (-21) (26.2987012987%)
  • Bloc 27 (+23) (8.76623376623%)
  • Other 0 (+0) (0%)

#12 Vince Borges

Score: 104

Date Submitted: Apr 28th, 10:11am

  • Liberal 67 (+33) (21.7532467532%)
  • Green 0 (-1) (0%)
  • Conservative 154 (-13) (50%)
  • NDP 64 (-38) (20.7792207792%)
  • Bloc 23 (+19) (7.46753246753%)
  • Other 0 (+0) (0%)

#13 Matthew Boyle

Score: 114

Date Submitted: Apr 27th, 9:15pm

  • Liberal 64 (+30) (20.7792207792%)
  • Green 0 (-1) (0%)
  • Conservative 150 (-17) (48.7012987013%)
  • NDP 63 (-39) (20.4545454545%)
  • Bloc 31 (+27) (10.0649350649%)
  • Other 0 (+0) (0%)

#14 Tony Hall

Score: 116

Date Submitted: May 2nd, 11:12am

  • Liberal 58 (+24) (18.8311688312%)
  • Green 0 (-1) (0%)
  • Conservative 160 (-7) (51.9480519481%)
  • NDP 52 (-50) (16.8831168831%)
  • Bloc 35 (+31) (11.3636363636%)
  • Other 3 (+3) (0.974025974026%)

#15 Rory

Score: 116

Date Submitted: Apr 28th, 11:11am

  • Liberal 65 (+31) (21.1038961039%)
  • Green 0 (-1) (0%)
  • Conservative 168 (+1) (54.5454545455%)
  • NDP 45 (-57) (14.6103896104%)
  • Bloc 30 (+26) (9.74025974026%)
  • Other 0 (+0) (0%)

#16 Astou Diara

Score: 118

Date Submitted: Apr 27th, 9:12pm

  • Liberal 55 (+21) (17.8571428571%)
  • Green 2 (+1) (0.649350649351%)
  • Conservative 120 (-47) (38.961038961%)
  • NDP 90 (-12) (29.2207792208%)
  • Bloc 40 (+36) (12.987012987%)
  • Other 1 (+1) (0.324675324675%)

#17 Liz King

Score: 122

Date Submitted: Apr 28th, 4:01pm

  • Liberal 63 (+29) (20.4545454545%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 155 (-12) (50.3246753247%)
  • NDP 53 (-49) (17.2077922078%)
  • Bloc 36 (+32) (11.6883116883%)
  • Other 0 (+0) (0%)

#18 Dan W

Score: 122

Date Submitted: Apr 28th, 9:31am

  • Liberal 70 (+36) (22.7272727273%)
  • Green 0 (-1) (0%)
  • Conservative 139 (-28) (45.1298701299%)
  • NDP 70 (-32) (22.7272727273%)
  • Bloc 29 (+25) (9.41558441558%)
  • Other 0 (+0) (0%)

#19 Ryan Brown

Score: 124

Date Submitted: Apr 30th, 4:44pm

  • Liberal 65 (+31) (21.1038961039%)
  • Green 0 (-1) (0%)
  • Conservative 140 (-27) (45.4545454545%)
  • NDP 68 (-34) (22.0779220779%)
  • Bloc 35 (+31) (11.3636363636%)
  • Other 0 (+0) (0%)

#20 Christine Stewart

Score: 132

Date Submitted: Apr 27th, 11:07pm

  • Liberal 65 (+31) (21.1038961039%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 135 (-32) (43.8311688312%)
  • NDP 68 (-34) (22.0779220779%)
  • Bloc 38 (+34) (12.3376623377%)
  • Other 1 (+1) (0.324675324675%)

#21 Douglas Stewart

Score: 132

Date Submitted: Apr 27th, 4:48pm

  • Liberal 76 (+42) (24.6753246753%)
  • Green 0 (-1) (0%)
  • Conservative 155 (-12) (50.3246753247%)
  • NDP 49 (-53) (15.9090909091%)
  • Bloc 25 (+21) (8.11688311688%)
  • Other 3 (+3) (0.974025974026%)

#22 john stewart

Score: 140

Date Submitted: May 2nd, 4:37pm

  • Liberal 71 (+37) (23.0519480519%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 153 (-14) (49.6753246753%)
  • NDP 46 (-56) (14.9350649351%)
  • Bloc 37 (+33) (12.012987013%)
  • Other 0 (+0) (0%)

#23 Jungernaut

Score: 140

Date Submitted: Apr 27th, 8:23pm

  • Liberal 69 (+35) (22.4025974026%)
  • Green 0 (-1) (0%)
  • Conservative 149 (-18) (48.3766233766%)
  • NDP 51 (-51) (16.5584415584%)
  • Bloc 39 (+35) (12.6623376623%)
  • Other 0 (+0) (0%)

#24 j williams

Score: 142

Date Submitted: Apr 28th, 11:17am

  • Liberal 74 (+40) (24.025974026%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 135 (-32) (43.8311688312%)
  • NDP 63 (-39) (20.4545454545%)
  • Bloc 33 (+29) (10.7142857143%)
  • Other 2 (+2) (0.649350649351%)

#25 Hamish Sutherland

Score: 142

Date Submitted: Apr 27th, 7:30pm

  • Liberal 65 (+31) (21.1038961039%)
  • Green 0 (-1) (0%)
  • Conservative 148 (-19) (48.0519480519%)
  • NDP 51 (-51) (16.5584415584%)
  • Bloc 42 (+38) (13.6363636364%)
  • Other 2 (+2) (0.649350649351%)

#26 Sean F. Boyle

Score: 144

Date Submitted: Apr 27th, 8:50pm

  • Liberal 70 (+36) (22.7272727273%)
  • Green 0 (-1) (0%)
  • Conservative 150 (-17) (48.7012987013%)
  • NDP 48 (-54) (15.5844155844%)
  • Bloc 40 (+36) (12.987012987%)
  • Other 0 (+0) (0%)

#27 Uncle Colin

Score: 146

Date Submitted: May 1st, 11:43am

  • Liberal 69 (+35) (22.4025974026%)
  • Green 2 (+1) (0.649350649351%)
  • Conservative 135 (-32) (43.8311688312%)
  • NDP 61 (-41) (19.8051948052%)
  • Bloc 38 (+34) (12.3376623377%)
  • Other 3 (+3) (0.974025974026%)

#28 Matt Hoffmann

Score: 146

Date Submitted: Apr 27th, 5:44pm

  • Liberal 65 (+31) (21.1038961039%)
  • Green 0 (-1) (0%)
  • Conservative 142 (-25) (46.1038961039%)
  • NDP 55 (-47) (17.8571428571%)
  • Bloc 44 (+40) (14.2857142857%)
  • Other 2 (+2) (0.649350649351%)

#29 Caterina B

Score: 148

Date Submitted: Apr 28th, 9:34am

  • Liberal 75 (+41) (24.3506493506%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 104 (-63) (33.7662337662%)
  • NDP 91 (-11) (29.5454545455%)
  • Bloc 36 (+32) (11.6883116883%)
  • Other 1 (+1) (0.324675324675%)

#30 Susan Boehnke

Score: 148

Date Submitted: Apr 28th, 9:17am

  • Liberal 69 (+35) (22.4025974026%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 140 (-27) (45.4545454545%)
  • NDP 55 (-47) (17.8571428571%)
  • Bloc 40 (+36) (12.987012987%)
  • Other 3 (+3) (0.974025974026%)

#31 John Perring

Score: 148

Date Submitted: Apr 28th, 7:39am

  • Liberal 70 (+36) (22.7272727273%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 149 (-18) (48.3766233766%)
  • NDP 46 (-56) (14.9350649351%)
  • Bloc 42 (+38) (13.6363636364%)
  • Other 0 (+0) (0%)

#32 Greg Agnew

Score: 152

Date Submitted: Apr 28th, 4:14pm

  • Liberal 80 (+46) (25.974025974%)
  • Green 10 (+9) (3.24675324675%)
  • Conservative 120 (-47) (38.961038961%)
  • NDP 73 (-29) (23.7012987013%)
  • Bloc 25 (+21) (8.11688311688%)
  • Other 0 (+0) (0%)

#33 Andrei Nicolae

Score: 158

Date Submitted: Apr 28th, 1:37am

  • Liberal 70 (+36) (22.7272727273%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 110 (-57) (35.7142857143%)
  • NDP 80 (-22) (25.974025974%)
  • Bloc 45 (+41) (14.6103896104%)
  • Other 2 (+2) (0.649350649351%)

#34 Spencer Evans

Score: 158

Date Submitted: Apr 27th, 6:42pm

  • Liberal 80 (+46) (25.974025974%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 140 (-27) (45.4545454545%)
  • NDP 50 (-52) (16.2337662338%)
  • Bloc 37 (+33) (12.012987013%)
  • Other 0 (+0) (0%)

#35 Anita Lister

Score: 160

Date Submitted: Apr 28th, 8:46am

  • Liberal 72 (+38) (23.3766233766%)
  • Green 0 (-1) (0%)
  • Conservative 130 (-37) (42.2077922078%)
  • NDP 60 (-42) (19.4805194805%)
  • Bloc 44 (+40) (14.2857142857%)
  • Other 2 (+2) (0.649350649351%)

#36 Dave Andrew

Score: 160

Date Submitted: Apr 27th, 8:42pm

  • Liberal 75 (+41) (24.3506493506%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 149 (-18) (48.3766233766%)
  • NDP 40 (-62) (12.987012987%)
  • Bloc 40 (+36) (12.987012987%)
  • Other 3 (+3) (0.974025974026%)

#37 Kevin Moberly

Score: 160

Date Submitted: Apr 27th, 5:32pm

  • Liberal 75 (+41) (24.3506493506%)
  • Green 0 (-1) (0%)
  • Conservative 142 (-25) (46.1038961039%)
  • NDP 48 (-54) (15.5844155844%)
  • Bloc 42 (+38) (13.6363636364%)
  • Other 1 (+1) (0.324675324675%)

#38 Kevin Falk

Score: 162

Date Submitted: Apr 27th, 5:27pm

  • Liberal 70 (+36) (22.7272727273%)
  • Green 0 (-1) (0%)
  • Conservative 148 (-19) (48.0519480519%)
  • NDP 41 (-61) (13.3116883117%)
  • Bloc 47 (+43) (15.2597402597%)
  • Other 2 (+2) (0.649350649351%)

#39 The Dave

Score: 170

Date Submitted: Apr 27th, 6:23pm

  • Liberal 85 (+51) (27.5974025974%)
  • Green 0 (-1) (0%)
  • Conservative 102 (-65) (33.1168831169%)
  • NDP 83 (-19) (26.9480519481%)
  • Bloc 38 (+34) (12.3376623377%)
  • Other 0 (+0) (0%)

#40 Eddie

Score: 170

Date Submitted: Apr 6th, 11:36am

  • Liberal 74 (+40) (24.025974026%)
  • Green 0 (-1) (0%)
  • Conservative 150 (-17) (48.7012987013%)
  • NDP 35 (-67) (11.3636363636%)
  • Bloc 45 (+41) (14.6103896104%)
  • Other 4 (+4) (1.2987012987%)

#41 Chris McM

Score: 174

Date Submitted: Apr 27th, 6:47pm

  • Liberal 79 (+45) (25.6493506494%)
  • Green 0 (-1) (0%)
  • Conservative 145 (-22) (47.0779220779%)
  • NDP 38 (-64) (12.3376623377%)
  • Bloc 43 (+39) (13.961038961%)
  • Other 3 (+3) (0.974025974026%)

#42 Bill Nacu

Score: 182

Date Submitted: Apr 27th, 5:07pm

  • Liberal 77 (+43) (25%)
  • Green 0 (-1) (0%)
  • Conservative 143 (-24) (46.4285714286%)
  • NDP 36 (-66) (11.6883116883%)
  • Bloc 47 (+43) (15.2597402597%)
  • Other 5 (+5) (1.62337662338%)

#43 Jason Tomljanovic

Score: 184

Date Submitted: Apr 30th, 11:39am

  • Liberal 70 (+36) (22.7272727273%)
  • Green 2 (+1) (0.649350649351%)
  • Conservative 128 (-39) (41.5584415584%)
  • NDP 49 (-53) (15.9090909091%)
  • Bloc 54 (+50) (17.5324675325%)
  • Other 5 (+5) (1.62337662338%)

#44 Tony Boyd

Score: 198

Date Submitted: Apr 28th, 7:31pm

  • Liberal 96 (+62) (31.1688311688%)
  • Green 2 (+1) (0.649350649351%)
  • Conservative 110 (-57) (35.7142857143%)
  • NDP 60 (-42) (19.4805194805%)
  • Bloc 40 (+36) (12.987012987%)
  • Other 0 (+0) (0%)

#45 dermot

Score: 202

Date Submitted: May 2nd, 5:17pm

  • Liberal 95 (+61) (30.8441558442%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 120 (-47) (38.961038961%)
  • NDP 48 (-54) (15.5844155844%)
  • Bloc 43 (+39) (13.961038961%)
  • Other 1 (+1) (0.324675324675%)

#46 Goldwin Stewart

Score: 280

Date Submitted: Apr 27th, 11:30pm

  • Liberal 150 (+116) (48.7012987013%)
  • Green 1 (+0) (0.324675324675%)
  • Conservative 88 (-79) (28.5714285714%)
  • NDP 41 (-61) (13.3116883117%)
  • Bloc 27 (+23) (8.76623376623%)
  • Other 1 (+1) (0.324675324675%)

#47 spencer boyle

Score: 342

Date Submitted: Apr 27th, 9:19pm

  • Liberal 200 (+166) (64.9350649351%)
  • Green 0 (-1) (0%)
  • Conservative 63 (-104) (20.4545454545%)
  • NDP 36 (-66) (11.6883116883%)
  • Bloc 8 (+4) (2.5974025974%)
  • Other 1 (+1) (0.324675324675%)