Welcome!

Welcome to Election Guess 2008, a website that lets you place your best guess on outcome of this year’s Canadian federal election! Here’s how it works: you guess how the seats will be distributed amongst the running parties once the election results are in and whomever guesses with the most accuracy wins the greatest prize of all - gloating rights!

Update:
The results are in and we have a winner! Congratulations to Eric Gerlach whose guess was off by a mere 6 seats! Great job, Eric, and thanks to everybody who participated!

The official results of the 2008 Canadian federal election were:

Liberal Green Conservative NDP Bloc Other
76 0 143 37 50 2

Final Results:

#1 Eric Gerlach

Score: 6

Date Submitted: Oct 14th, 1:26pm

  • Liberal 78 (+78) (25.3246753247%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 140 (+140) (45.4545454545%)
  • NDP 37 (+37) (12.012987013%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 2 (+2) (0.649350649351%)

#2 Graham Stratford

Score: 20

Date Submitted: Oct 14th, 3:22pm

  • Liberal 84 (+84) (27.2727272727%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 141 (+141) (45.7792207792%)
  • NDP 38 (+38) (12.3376623377%)
  • Bloc 44 (+44) (14.2857142857%)
  • Other 0 (+0) (0%)

#3 Chris McMullen

Score: 26

Date Submitted: Oct 14th, 5:56pm

  • Liberal 86 (+86) (27.9220779221%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 134 (+134) (43.5064935065%)
  • NDP 33 (+33) (10.7142857143%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 4 (+4) (1.2987012987%)

#4 Yves Faguy

Score: 32

Date Submitted: Oct 14th, 1:04pm

  • Liberal 89 (+89) (28.8961038961%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 131 (+131) (42.5324675325%)
  • NDP 39 (+39) (12.6623376623%)
  • Bloc 47 (+47) (15.2597402597%)
  • Other 1 (+1) (0.324675324675%)

#5 Marc Wayne

Score: 32

Date Submitted: Oct 14th, 2:58pm

  • Liberal 90 (+90) (29.2207792208%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 133 (+133) (43.1818181818%)
  • NDP 33 (+33) (10.7142857143%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 0 (+0) (0%)

#6 Dave Andrew

Score: 34

Date Submitted: Oct 14th, 12:46pm

  • Liberal 89 (+89) (28.8961038961%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 135 (+135) (43.8311688312%)
  • NDP 30 (+30) (9.74025974026%)
  • Bloc 48 (+48) (15.5844155844%)
  • Other 5 (+5) (1.62337662338%)

#7 Mark Miatello

Score: 34

Date Submitted: Oct 14th, 1:00pm

  • Liberal 80 (+80) (25.974025974%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 153 (+153) (49.6753246753%)
  • NDP 30 (+30) (9.74025974026%)
  • Bloc 40 (+40) (12.987012987%)
  • Other 3 (+3) (0.974025974026%)

#8 Mark

Score: 34

Date Submitted: Oct 14th, 3:08pm

  • Liberal 93 (+93) (30.1948051948%)
  • Green 0 (+0) (0%)
  • Conservative 130 (+130) (42.2077922078%)
  • NDP 35 (+35) (11.3636363636%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 0 (+0) (0%)

#9 Klaus Anselm

Score: 36

Date Submitted: Oct 14th, 12:43pm

  • Liberal 92 (+92) (29.8701298701%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 135 (+135) (43.8311688312%)
  • NDP 38 (+38) (12.3376623377%)
  • Bloc 42 (+42) (13.6363636364%)
  • Other 0 (+0) (0%)

#10 Spencer

Score: 36

Date Submitted: Oct 14th, 12:50pm

  • Liberal 87 (+87) (28.2467532468%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 125 (+125) (40.5844155844%)
  • NDP 40 (+40) (12.987012987%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 4 (+4) (1.2987012987%)

#11 Susan

Score: 38

Date Submitted: Oct 14th, 1:59pm

  • Liberal 90 (+90) (29.2207792208%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 131 (+131) (42.5324675325%)
  • NDP 34 (+34) (11.038961039%)
  • Bloc 46 (+46) (14.9350649351%)
  • Other 5 (+5) (1.62337662338%)

#12 Deanna

Score: 38

Date Submitted: Oct 14th, 2:31pm

  • Liberal 75 (+75) (24.3506493506%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 125 (+125) (40.5844155844%)
  • NDP 50 (+50) (16.2337662338%)
  • Bloc 52 (+52) (16.8831168831%)
  • Other 4 (+4) (1.2987012987%)

#13 Victor

Score: 44

Date Submitted: Oct 14th, 12:51pm

  • Liberal 92 (+92) (29.8701298701%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 122 (+122) (39.6103896104%)
  • NDP 40 (+40) (12.987012987%)
  • Bloc 52 (+52) (16.8831168831%)
  • Other 1 (+1) (0.324675324675%)

#14 Commisar Walker

Score: 44

Date Submitted: Oct 14th, 7:02pm

  • Liberal 95 (+95) (30.8441558442%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 125 (+125) (40.5844155844%)
  • NDP 39 (+39) (12.6623376623%)
  • Bloc 47 (+47) (15.2597402597%)
  • Other 1 (+1) (0.324675324675%)

#15 Tommy Vallier

Score: 46

Date Submitted: Oct 14th, 12:49pm

  • Liberal 96 (+96) (31.1688311688%)
  • Green 3 (+3) (0.974025974026%)
  • Conservative 123 (+123) (39.9350649351%)
  • NDP 36 (+36) (11.6883116883%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 0 (+0) (0%)

#16 Robb Alexander

Score: 48

Date Submitted: Oct 14th, 12:59pm

  • Liberal 90 (+90) (29.2207792208%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 152 (+152) (49.3506493506%)
  • NDP 17 (+17) (5.51948051948%)
  • Bloc 48 (+48) (15.5844155844%)
  • Other 0 (+0) (0%)

#17 Michelle Pruefer

Score: 48

Date Submitted: Oct 14th, 1:00pm

  • Liberal 94 (+94) (30.5194805195%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 122 (+122) (39.6103896104%)
  • NDP 34 (+34) (11.038961039%)
  • Bloc 51 (+51) (16.5584415584%)
  • Other 5 (+5) (1.62337662338%)

#18 John Perring

Score: 52

Date Submitted: Oct 14th, 3:57pm

  • Liberal 100 (+100) (32.4675324675%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 120 (+120) (38.961038961%)
  • NDP 34 (+34) (11.038961039%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 2 (+2) (0.649350649351%)

#19 Dan Wyngaarden

Score: 56

Date Submitted: Oct 14th, 2:12pm

  • Liberal 96 (+96) (31.1688311688%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 120 (+120) (38.961038961%)
  • NDP 32 (+32) (10.3896103896%)
  • Bloc 55 (+55) (17.8571428571%)
  • Other 3 (+3) (0.974025974026%)

#20 Douglas Stewart

Score: 58

Date Submitted: Oct 14th, 12:26pm

  • Liberal 104 (+104) (33.7662337662%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 122 (+122) (39.6103896104%)
  • NDP 31 (+31) (10.0649350649%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 0 (+0) (0%)

#21 john stewart

Score: 60

Date Submitted: Oct 14th, 12:47pm

  • Liberal 103 (+103) (33.4415584416%)
  • Green 3 (+3) (0.974025974026%)
  • Conservative 132 (+132) (42.8571428571%)
  • NDP 33 (+33) (10.7142857143%)
  • Bloc 37 (+37) (12.012987013%)
  • Other 0 (+0) (0%)

#22 Graham Hill

Score: 60

Date Submitted: Oct 14th, 12:55pm

  • Liberal 102 (+102) (33.1168831169%)
  • Green 0 (+0) (0%)
  • Conservative 119 (+119) (38.6363636364%)
  • NDP 33 (+33) (10.7142857143%)
  • Bloc 54 (+54) (17.5324675325%)
  • Other 0 (+0) (0%)

#23 Kevin Froese

Score: 62

Date Submitted: Oct 14th, 12:47pm

  • Liberal 107 (+107) (34.7402597403%)
  • Green 0 (+0) (0%)
  • Conservative 123 (+123) (39.9350649351%)
  • NDP 31 (+31) (10.0649350649%)
  • Bloc 46 (+46) (14.9350649351%)
  • Other 1 (+1) (0.324675324675%)

#24 Robert Faguy

Score: 62

Date Submitted: Oct 14th, 3:19pm

  • Liberal 93 (+93) (30.1948051948%)
  • Green 1 (+1) (0.324675324675%)
  • Conservative 116 (+116) (37.6623376623%)
  • NDP 33 (+33) (10.7142857143%)
  • Bloc 58 (+58) (18.8311688312%)
  • Other 7 (+7) (2.27272727273%)

#25 Tony Hall

Score: 66

Date Submitted: Oct 14th, 1:02pm

  • Liberal 104 (+104) (33.7662337662%)
  • Green 3 (+3) (0.974025974026%)
  • Conservative 112 (+112) (36.3636363636%)
  • NDP 35 (+35) (11.3636363636%)
  • Bloc 52 (+52) (16.8831168831%)
  • Other 2 (+2) (0.649350649351%)

#26 Eddie

Score: 66

Date Submitted: Oct 14th, 1:15pm

  • Liberal 100 (+100) (32.4675324675%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 120 (+120) (38.961038961%)
  • NDP 40 (+40) (12.987012987%)
  • Bloc 40 (+40) (12.987012987%)
  • Other 6 (+6) (1.94805194805%)

#27 Bonnie Mundy

Score: 66

Date Submitted: Oct 14th, 4:27pm

  • Liberal 101 (+101) (32.7922077922%)
  • Green 3 (+3) (0.974025974026%)
  • Conservative 125 (+125) (40.5844155844%)
  • NDP 32 (+32) (10.3896103896%)
  • Bloc 40 (+40) (12.987012987%)
  • Other 7 (+7) (2.27272727273%)

#28 Eric N

Score: 70

Date Submitted: Oct 14th, 12:46pm

  • Liberal 105 (+105) (34.0909090909%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 113 (+113) (36.6883116883%)
  • NDP 40 (+40) (12.987012987%)
  • Bloc 45 (+45) (14.6103896104%)
  • Other 3 (+3) (0.974025974026%)

#29 Mike Dorris

Score: 70

Date Submitted: Oct 14th, 9:17pm

  • Liberal 109 (+109) (35.3896103896%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 119 (+119) (38.6363636364%)
  • NDP 27 (+27) (8.76623376623%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 1 (+1) (0.324675324675%)

#30 Mike Dorris

Score: 70

Date Submitted: Oct 15th, 4:15am

  • Liberal 109 (+109) (35.3896103896%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 119 (+119) (38.6363636364%)
  • NDP 27 (+27) (8.76623376623%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 1 (+1) (0.324675324675%)

#31 C. Daniel Gory

Score: 76

Date Submitted: Oct 14th, 2:27pm

  • Liberal 108 (+108) (35.0649350649%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 110 (+110) (35.7142857143%)
  • NDP 41 (+41) (13.3116883117%)
  • Bloc 45 (+45) (14.6103896104%)
  • Other 2 (+2) (0.649350649351%)

#32 Anita Lister

Score: 84

Date Submitted: Oct 14th, 12:59pm

  • Liberal 105 (+105) (34.0909090909%)
  • Green 10 (+10) (3.24675324675%)
  • Conservative 115 (+115) (37.3376623377%)
  • NDP 33 (+33) (10.7142857143%)
  • Bloc 40 (+40) (12.987012987%)
  • Other 5 (+5) (1.62337662338%)

#33 Dave Kelly

Score: 92

Date Submitted: Oct 14th, 12:57pm

  • Liberal 107 (+107) (34.7402597403%)
  • Green 6 (+6) (1.94805194805%)
  • Conservative 115 (+115) (37.3376623377%)
  • NDP 42 (+42) (13.6363636364%)
  • Bloc 32 (+32) (10.3896103896%)
  • Other 6 (+6) (1.94805194805%)

#34 Tony Boyd

Score: 108

Date Submitted: Oct 14th, 8:26pm

  • Liberal 120 (+120) (38.961038961%)
  • Green 2 (+2) (0.649350649351%)
  • Conservative 101 (+101) (32.7922077922%)
  • NDP 45 (+45) (14.6103896104%)
  • Bloc 40 (+40) (12.987012987%)
  • Other 0 (+0) (0%)

#35 Goldwin Stewart

Score: 128

Date Submitted: Oct 14th, 4:23pm

  • Liberal 120 (+120) (38.961038961%)
  • Green 20 (+20) (6.49350649351%)
  • Conservative 100 (+100) (32.4675324675%)
  • NDP 18 (+18) (5.84415584416%)
  • Bloc 50 (+50) (16.2337662338%)
  • Other 0 (+0) (0%)

#36 Chris Thomson

Score: 164

Date Submitted: Oct 14th, 9:30pm

  • Liberal 95 (+95) (30.8441558442%)
  • Green 15 (+15) (4.87012987013%)
  • Conservative 108 (+108) (35.0649350649%)
  • NDP 85 (+85) (27.5974025974%)
  • Bloc 3 (+3) (0.974025974026%)
  • Other 2 (+2) (0.649350649351%)

#37 Gregory Nacu

Score: 464

Date Submitted: Oct 14th, 12:29pm

  • Liberal 308 (+308) (100%)
  • Green 0 (+0) (0%)
  • Conservative 0 (+0) (0%)
  • NDP 0 (+0) (0%)
  • Bloc 0 (+0) (0%)
  • Other 0 (+0) (0%)